General information about company | |
Name of the listed entity | MUTHOOT VEHICLE & ASSET FINANCE LIMITED |
BSE Scrip Code | 937151 |
NSE Symbol | |
MSEI Symbol | |
Reporting Date | 01-12-2021 |
Details of interest Payments | |||||||||||||||||||||
Sr. No. | ISIN | Series | Securities Description | Prospectus / Disclosure Document Date | Issue size (In lakhs) | No. of instrument of debentures | Face Value (In Rs.) | Rate of Interest | Interest Amount to be paid on due date (Rs. In lakhs) | Change in Record Date, if any | Frequency | Specify other Frequency | Change in Frequency of payment (if any) | Date of Change | Details of such change | Interest Payment Record Date | Due date for Interest Payment | Actual Date for Interest Payment | Amount of interest paid (Rs. In lakhs) | Date of last Interest Payment | Reason for non-payment/ delay in payment |
1 | INE00XE07093 | 1 | NCD | 18-02-2020 | 1493.28 | 149328 | 1000 | 9.25 | 11.35 | Monthly | No | 16-11-2021 | 01-12-2021 | 01-12-2021 | 11.35 | 01-11-2021 | NA | ||||
2 | INE00XE07101 | 2 | NCD | 18-02-2020 | 2561.04 | 256104 | 1000 | 9.5 | 20 | Monthly | No | 16-11-2021 | 01-12-2021 | 01-12-2021 | 20 | 01-11-2021 | NA | ||||
3 | INE00XE07119 | 3 | NCD | 18-02-2020 | 2948.23 | 294823 | 1000 | 9.75 | 23.63 | Monthly | No | 16-11-2021 | 01-12-2021 | 01-12-2021 | 23.63 | 01-11-2021 | NA |
Signatory | |
Name of signatory | KAVITHA K NAIR |
Designation of person | COMPANY SECRETARY |
Place | KOCHI |
Date | 01-12-2021 |